|
MOLDING
Molding Machine Specifications
| Machine Tons | Shot Oz | Size Grams | Distance Between Tie Bars (hxw) |
Mold Height Min Max |
35T Arburg | 2.0 | 56 | 8.7" (221 mm) | 6" | 11.8" |
60T Engel | 4.4 | 125 | Tie Bar Less | 7.48 | (N/A)" |
80T Windsor | 5.5 | 154 | 13.5" x 13.5" | 7.87" x | 17.71" |
100T Engel | 7.6 | 212 | 14.96" x 14.96" | 5.9" x | 15" |
100T Engel | 6.5 | 185 | Tie Bar Less | 9.81" | N/A |
150T Engel | 12.74 | 357 | 18.11" x 18.11" | 5.91" x | 18.9" |
275T Engel | 18.0 | 504 | 20.08" x 20.08" | 7.9" x | 20.08" |
We process all types of thermoplastic materials.
Click to enlarge photo's of molding machines.
malgar@rogers.com
|
|